| Inspection / Test Point Work Activity |
Timing / Frequency |
Inspection / Verification / Test Done By |
Acceptance Criteria |
References (Procedure, Specs, Dwgs, Standards) |
Comments / Record Type |
Sign-off Complete |
Person's Name |
NCR # |
|---|---|---|---|---|---|---|---|---|
| 1. PRE-CONSTRUCTION — DOCUMENTATION & COMPLIANCE | ||||||||
| Reinforcement inspection Ensure reinforcing installed per engineer's design |
Prior to pour | Structural Engineer's Certificate | ||||||
| Current Documentation Check latest revisions — ensure all design drawings, specifications & procedures are current |
Progressive | Qualified Structural Engineer design | Drawing No: Drawing No: Drawing No: |
|||||
| Site Risk Assessment Assess all risks — gas location, power lines, etc. |
Prior to start | Documented in site safety file | ||||||
| Site Induction General construction induction card required. All personnel inducted prior to commencing. |
Prior to start | White card verified. Site induction register signed. | ||||||
| SWMS All personnel have contributed to, read and signed relevant SWMS prior to commencing works |
Prior to start | SWMS signed by all workers | SWMS Ref: | |||||
| 2. SITE ESTABLISHMENT | ||||||||
| Site boundary & fencing Temporary security fence & access gate erected. Boundary fence & shade cloth installed. |
Initial set-up | As per DA, Site Plans & Specifications | ||||||
| Site Access Check site access — any restrictions to be written in site safety rules / traffic management plan |
Prior to start | Discussed during site induction | ||||||
| Survey / Set-out Check set-out and bulk earthworks levels |
Progressive | As per current design dwgs | ||||||
| 3. UNDERGROUND SERVICES | ||||||||
| Dial Before You Dig records on site | Prior to start | DBYD records obtained | ||||||
| Services Locator undertaken and identified | Prior to start | All services located & marked | ||||||
| Locate all existing services in/above ground — ensure none within excavation area | Prior to start | Services clear of excavation zone | ||||||
| 4. EROSION & SEDIMENT CONTROL | ||||||||
| Erosion & Sediment Control Plan on site and controls in place | Prior to earthworks & progressive | In accordance with Council DA requirements and approved ESC Plan | ESC Plan Ref: | |||||
| 5. EXCAVATION & EARTHWORKS | ||||||||
| Check invert level for excavation | Progressive | WHS Reg Part 6.3 — Excavation Work Excavation Code of Practice |
||||||
| Stockpile or remove spoil (see ITP Material Waste Classification) | Progressive | WHS Reg Part 6.3 / Excavation Code | ||||||
| Check spoil for contamination (see ITP Material Waste Classification) | Progressive | WHS Reg Part 6.3 / Excavation Code | ||||||
| Monitor Earthworks: levels, grade, profile, compaction, stages, noise, dust, safety barriers, lighting, removal of excavated materials, shoring to remaining structures | Progressive | WHS Reg Part 6.3 / Excavation Code | ||||||
| 6. SURFACE PREPARATION — BASE & MEMBRANE | ||||||||
| Blind with sand to create smooth surface | Prior to underlay | Smooth, even surface achieved | ||||||
| Remove hard projections above plane surface | Prior to underlay | No projections remain | ||||||
| Remove loose material | Prior to underlay | Surface clean of debris | ||||||
| Wet sand just before laying membrane | Prior to underlay | Sand dampened | ||||||
| 200μm vapour barrier under slabs including integral ground beams. Lap joints 200mm facing away from pour. Seal laps & penetrations with water adhesive tape. Patch/puncture repair. | Prior to reo | Visual inspection — no punctures, laps correct | ||||||
| 7. FORMWORK | ||||||||
| Visual / Measure — Class of formwork required (1 to 5) | Progressive | AS 3610 — Formwork for Concrete | Class: | |||||
| Formwork dimensions, levels & capacity checked | Progressive | Within specified tolerances | ||||||
| Formwork inspected & signed off by Structural Engineer (for suspended slabs) | Progressive | Engineer sign-off obtained | ||||||
| Releasing agent / bond breaker applied | Prior to reo | Product applied per manufacturer spec | ||||||
| 8. PILING (if applicable) | ||||||||
| Installed in accordance with Piling ITP | Prior to reo | Piling Company sign-off complete | Piling ITP Ref: | |||||
| Engineer certificate / sign-off complete | Prior to reo | Certificate provided | ||||||
| Trim top of pile to suit engineer's footing design | Prior to reo | Trimmed to design level | ||||||
| 9. POST-TENSIONING (if applicable) | ||||||||
| Installed per Post Tensioning ITP. Inspection by PT Engineer. | Prior to pour | PT Engineer sign-off | ||||||
| Inspection Certificate provided | Prior to pour | Certificate on file | ||||||
| Foreman & subbie sign-off — verify all rectification work checked pre-pour | Prior to pour | Engineer's report verified | ||||||
| 10. REINFORCEMENT — PLACEMENT | ||||||||
| Steel delivery docket records checked against reo design | Progressive | Matches design requirements | ||||||
| Fabrication checked as acceptable and matches design | Progressive | Visual + dimensional check | ||||||
| Loose spoil removed from trench before & after reo placement | Progressive | Clean trench | ||||||
| Reinforcement placement as per engineer's drawing | Progressive | Matches structural drawings | ||||||
| Bar chairs in position | Progressive | Correct type & spacing | ||||||
| Correct cover to reinforcement | Progressive | As per engineer's specification | Cover: mm | |||||
| Correct laps as specified | Progressive | Lap length per design | Lap: mm | |||||
| Tie wire bends away from concrete cover | Progressive | No tie wire within cover zone | ||||||
| Manufacturer's certificates for steel obtained | Progressive | Mill certs on file | ||||||
| Type, size, splicing & spacing of reinforcement per drawing | Progressive | Matches structural dwgs | ||||||
| Starter bars — length, size, location/set-out, quantity checked | Progressive | Correct as per dwgs | ||||||
| 11. CONSTRUCTION JOINTS · CORES · EMBEDMENTS · TERMITE | ||||||||
| Construction & Control Joints — locations & methods approved | Prior to reo | Per engineer's design | ||||||
| Holding Down Bolts for structural steel — per Structural Engineer's design | Progressive | AS 4100 Steel Structures | ||||||
| Penetrations / blackouts — per Structural Engineer's design | Progressive | Correct size & location | ||||||
| Dowels, keys, fillers & waterstops — type, size, profile & position checked | Progressive | As per design | ||||||
| Termite Management — penetrations with stainless steel mesh, physical termite barrier installed | Progressive | AS 3660.1 Termite Management | ||||||
| 12. PRE-POUR INSPECTION | ||||||||
| Footing checked for loose spoil prior to pour | Progressive | Clean of debris | ||||||
| Formwork checked — dimensions, levels & capacity | Progressive | Within tolerances | ||||||
| Cleanliness of forms / membranes | Progressive | Clean & free of debris | ||||||
| Access to/around pour area — free from trip hazards | Progressive | Safe access confirmed | ||||||
| Foundation scabbled | Progressive | Surface prepared | ||||||
| Cover to reo verified | Progressive | Per specification | ||||||
| Termite treatment verified | Progressive | Certificate / record | ||||||
| Expansion strips / joints | Progressive | Correct location & material | ||||||
| Isolation joints | Progressive | Correct position | ||||||
| Saw cut positions marked | Progressive | Per engineer's design | ||||||
| Releasing agent / Bond breaker | Progressive | Applied correctly | ||||||
| Engineer inspection of reinforcement — approval to pour obtained | Prior to pour | Engineer approval received | ||||||
| 13. CONCRETE PLACEMENT — PREPARATION | ||||||||
| Placing equipment approved — chutes, pipes, barrow runs secured and supported directly from formwork | Progressive | Equipment safe & adequate | ||||||
| Pumping equipment for type and capacity | Progressive | Correct pump for job | ||||||
| Free fall within specified limits to avoid segregation | Progressive | Max 1.5m free fall | ||||||
| Point of discharge as close as possible to final position | Progressive | Discharge point optimal | ||||||
| Vibrators — number and type adequate | Progressive | Sufficient vibrators | ||||||
| Power floats available | Progressive | Equipment ready | ||||||
| Standby equipment (where specified) | Progressive | Backup available | ||||||
| 14. ORDER CONCRETE | ||||||||
| Weather Check / Forecast — suitable for pour | Progressive | Conditions within limits | ||||||
| Concrete specification: Strength: MPa Slump: mm Aggregate Size: Cement Type: Admixture: Delivery notice/arrangements: |
Prior to order | Concrete 25MPa, slump 80mm per spec | Supplier: Batch plant: |
|||||
| Concrete strength required: MPa ordered: MPa | Order matches spec | |||||||
| Slump required: mm ordered: mm | Order matches spec | |||||||
| Concrete test ordered: | NATA lab arranged | |||||||
| Dispensing method: | Method confirmed | |||||||
| 15. CONCRETE PLACEMENT — EXECUTION | ||||||||
| Pouring techniques conform — height, vibration, chute, pumping | Progressive | Correct technique used | ||||||
| Continuity of placement between construction joints | Progressive | Continuous pour maintained | ||||||
| Sequence of pours to minimise shrinkage | Progressive | Correct sequence | ||||||
| Rate of placement to enable correct compaction | Progressive | Adequate rate maintained | ||||||
| Correct use of mechanical vibrators | Progressive | Proper vibration technique | ||||||
| Compaction in horizontal layers as specified | Progressive | Layers fully compacted | ||||||
| Thoroughly worked between forms and reinforcement | Progressive | No voids | ||||||
| Free from displacement of reinforcement, embedments etc. | Progressive | All items in position | ||||||
| Concrete vibrated to release entrapped air | Progressive | Full compaction | ||||||
| Delivery dockets checked — MPa, slump tolerance | Progressive | Dockets match order | ||||||
| Max elapsed time from batch plant to discharge: 10–24°C: 2hrs · 24–27°C: 1.5hrs · 27–30°C: 1hr · 30–32°C: 45min | Progressive | Within time limits | ||||||
| Top of finished footing level — check for bricks/blocks to suit courses | Progressive | Level correct | ||||||
| Record: direction of pour, time of delivery, time of pour | Progressive | Recorded on pour log | ||||||
| 16. CONCRETE FINISHING | ||||||||
| Concrete finished to correct levels — Reference Level (RL) & specified finish tolerance | During & after pour | RL achieved · Tolerance: mm | ||||||
| 17. CONCRETE TESTING | ||||||||
| Slump test — 1 per 50m³ or per structural engineer's requirements | Progressive | Structural Engineer's specs | AS 1012.3.1 | |||||
| Slump tests taken — results recorded | Progressive | Results: mm | ||||||
| Record direction of pour | Progressive | Logged | ||||||
| Cylinders taken for Compressive Strength Testing | Progressive | Min 3 per 50m³ | NATA Lab: | |||||
| Saw cut design & depth per engineer's design | Progressive | Saw cut depth: mm Design: | ||||||
| 18. CONCRETE CURING | ||||||||
| Approved Curing Compound Method: Spray / Water / Air Product: | Progressive | Chemical composition approved | ||||||
| Curing maintained | Progressive | Min 7 days | ||||||
| Method of application correct | Progressive | Per manufacturer spec | ||||||
| Application within time specified | Progressive | Within window | ||||||
| Protection installed | Progressive | Protected from weather/traffic | ||||||
| Strip to engineer's requirement | Progressive | Formwork stripped per spec | ||||||
| 19. JOINTS — POST POUR | ||||||||
| Joint clean & dry | Progressive | Clean and prepared | ||||||
| Jointing Material Approved | Progressive | Product approved | ||||||
| Jointing material neatly flush with adjoining materials | Progressive | Neat finish | ||||||
| Joints subject to water ingress are watertight | Progressive | Watertight seal | ||||||
| Concrete face roughened, cleaned, free of loose/soft material, water, foreign matter & laitance | Progressive | Surface prepared | ||||||
| 20. CONCRETE COMPRESSIVE TEST RESULTS | ||||||||
| Early Compressive Strength — days | Progressive | Result: MPa | ||||||
| 28-day test results received and checked for compliance | 28 days | Target: MPa · Result: MPa | ||||||
| 21. FINAL INSPECTION | ||||||||
| Completed as per current design documents/drawings | On completion | All items complete | ||||||
| Position and alignment within tolerances | On completion | Within tolerance | ||||||
| Free from cracking, spalling and honeycombing | On completion | No defects | ||||||
| Colour consistency and texture | On completion | Uniform appearance | ||||||
| Free from projections, depressions and grout spillage | On completion | Surface clean | ||||||
| Filling of tie bolt recesses | On completion | All filled | ||||||
| Area is clean and tidy | On completion | Site clean | ||||||
| Description | Corrective Action Required | Responsible Party | Date to Complete | Verified As Actioned By | Date Closed Out |
|---|---|---|---|---|---|